![]() | Microchip | 934000090201093 | Luciano PSH | ||||||||||
![]() | Foal | 55400722492019H | Luciano PSH | ||||||||||
![]() | NZHS Brand | 55400722492019H | Luciano PSH | ||||||||||
![]() | NZHS UELN | 55400722492019H | Luciano PSH |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameliviana pshdna | genFem | year2021 | colBay | breedHANN | |
Nameluciano pshdna | genMale | year2019 | colBay | breedHANN | |
Namedilana psh | genFem | year2017 | colChestnut | breedNZWB | |
Namecooper pshdna | genMale | year2016 | colBlack | breedHANN | |
Nameen vogue psh | genMale | year2014 | colChestnut | breedHANN | |
Namelogan psh | genMale | year2013 | colDark Bay | breedHANN | |
Namelucas psh | genMale | year2012 | colBay | breedHANN | |
Nameforbes psh | genMale | year2011 | colChestnut | breedHANN | |
Namesaatchi psh | genMale | year2010 | colUnknown | breedHANN | |
Nameelvira sas | genFem | year2008 | colBay | breedHANN | |
Nameelvira | genFem | year2008 | colBay | breedHANN | |
Namelaila dawn | genFem | year2007 | colBay | breedHANN | |
Namelena | genFem | year2006 | colDark Bay | breedHANN |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namewotawitch | genFem | year | colDark Brown | breedHANN | |
Namefarzival | genMale | year | colChestnut | breedHANN | |
Namehercules | genMale | year2005 | colDark Bay | breedHANN | |
Namedanke schon | genMale | year2004 | colChestnut | breedHANN | |
Nameandiana | genFem | year1999 | colChestnut | breedHANN |
TB-Bay-99 |
|||
TB-Bay- |
|||
HANN-Black-91 |
|||
HANN-Bay-94 |
|||