|
| Foal | 55400731-0033-020 | Furst Kiss MH | ||||||||||
|
| NZHS Brand | 554007310033020 | Furst Kiss MH | ||||||||||
|
| NZHS UELN | 554007310033020 | Furst Kiss MH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| velocity mhdna | Male | 2022 | Bay | HANN | |
| furst kiss mhdna | Fem | 2020 | Dark Chestnut | HANN | |
| don fabrice mh | Male | 2018 | Black | HANN | |
| bently mh | Male | 2017 | Bay | HANN | |
| bugatti mh | Male | 2016 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gluck star | Male | Bay | HANN | ||
| griffindor mh | Male | 2012 | Brown | HANN | |
| gretchen mh | Fem | 2011 | Bay | HANN | |
| guess mh | Male | 2010 | Brown | HANN | |
| gidget mh | Fem | 2009 | Brown | HANN | |
| gemma mh | Fem | 2008 | Bay | HANN | |
| gucci mh | Fem | 2007 | Dark Bay | HANN | |
| geisha girl mh | Fem | 2005 | Bay | HANN | |
| giusto mh | Male | 2003 | Bay | HANN | |
WESTF-Bay-99 |
|||
HANN-Chestnut-99 |
|||
HANN-Brown-93 |
|||
HANN-Chestnut- |
|||