|
| Mare-Main Stud Book Hanoverian | H026123011A.I. | Parkridge Windsong | ||||||||||
|
| NZHS Brand | H026123011A.I. | Parkridge Windsong | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| parkridge limited edition | Male | Brown | HANN | ||
| parkridge windsongdna | Fem | 2011 | Dark Brown | HANN | |
| parkridge luke | Male | 2003 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| parkridge anagain | Fem | 1999 | Chestnut | HANN | |
| **parkridge aje | Fem | 1997 | Dark Brown | HANN | |
| irish guard | Male | 1990 | Chestnut | ID | |
HANN-Chestnut-84 |
|||
HANN-Brown-90 |
|||
HANN-Black-91 |
|||
TB-Bay-82 |
|||