|
| Microchip | 900141000074654 | Furst Toto's Jewel | ||||||||||
|
| Foal | 55400731-0053-019 | Furst Toto's Jewel | ||||||||||
|
| NZHS Brand | 554007310053019 | Furst Toto's Jewel | ||||||||||
|
| NZHS UELN | 554007310053019 | Furst Toto's Jewel | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vegadna | Male | 2022 | Chestnut | HANN | |
| furst toto's jeweldna | Fem | 2019 | Dark Brown | HANN | |
| san saphir | Male | 2017 | Bay | HANN | |
OS-Dark Brown-06 |
|||
OS-Chestnut- |
|||
WURTT-Dark Chestnut- |
|||
HANN-Chestnut- |
|||