|
| Microchip | 990000004904210 | Centaline | ||||||||||
|
| Foal | 55400731-0059-020 | Centaline | ||||||||||
|
| NZHS Brand | 554007310059020 | Centaline | ||||||||||
|
| NZHS UELN | 554007310059020 | Centaline | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| constellar | Fem | 2023 | black & brown | NZWB | |
| lancer | Male | 2022 | Bay | NZWB | |
| fursten linedna | Fem | 2021 | Black | RHEIN | |
| centalinedna | Fem | 2020 | Dark Bay | HANN | |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
HANN-Black-91 |
|||
TB-Dark Brown-04 |
|||