|
| Microchip | 990000004160011 | Rubin's Rock DW | ||||||||||
|
| Foal | 55400743-0014-020 | Rubin's Rock DW | ||||||||||
|
| RHEIN NZ Brand | 554007430014020 | Rubin's Rock DW | ||||||||||
|
| RHEIN NZ UELN | 554007430014020 | Rubin's Rock DW | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| joyful dw | Fem | 2023 | Bay | RHEIN | |
| fortune favours dwdna | Male | 2022 | Bay | RHEIN | |
| vuitton dwdna | Male | 2021 | Bay | RHEIN | |
| rubin's rock dwdna | Male | 2020 | Bay | RHEIN | |
| ruby red dwdna | Fem | 2019 | Chestnut | RHEIN | |
| ziggy stardust dw | Male | 2015 | Brown | RHEIN | |
| furst rock dw | Male | 2014 | Bay | RHEIN | |
OS-Dark Brown-90 |
|||
OS-Brown-90 |
|||
WESTF-Chestnut-05 |
|||
TB-Bay-00 |
|||