![]() | Microchip | 990000004160011 | Rubin's Rock DW | ||||||||||
![]() | Foal | 55400743-0014-020 | Rubin's Rock DW | ||||||||||
![]() | RHEIN NZ Brand | 554007430014020 | Rubin's Rock DW | ||||||||||
![]() | RHEIN NZ UELN | 554007430014020 | Rubin's Rock DW |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namejoyful dw | genFem | year2023 | colBay | breedRHEIN | |
Namefortune favours dwdna | genMale | year2022 | colBay | breedRHEIN | |
Namevuitton dwdna | genMale | year2021 | colBay | breedRHEIN | |
Namerubin's rock dwdna | genMale | year2020 | colBay | breedRHEIN | |
Nameruby red dwdna | genFem | year2019 | colChestnut | breedRHEIN | |
Nameziggy stardust dw | genMale | year2015 | colBrown | breedRHEIN | |
Namefurst rock dw | genMale | year2014 | colBay | breedRHEIN |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namerockchiq dwdna | genFem | year2009 | colBay | breedWB | |
Namewindermere johanson wdna | genGeld | year2008 | colChestnut | breedNZWB |
OS-Dark Brown-90 |
|||
OS-Brown-90 |
|||
WESTF-Chestnut-05 |
|||
TB-Bay-00 |
|||