| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chikitika | Fem | ||||
| ps windwitch | Fem | 2011 | Liver Chestnut | NZWB | |
| ps wind weaver | Male | 2010 | Bay Tobiano | NZWB | |
| ps im 'b' haven | Fem | 2008 | Bay | NZWB | |
| starlight diamond | Fem | 2005 | Bay | NZWB | |
| hr khemosabi | Male | 2002 | Bay | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waikare | Fem | Brown | UNKN | ||
| rockerlea | Fem | ||||
| wohnseidler | Fem | Chestnut | UNKN | ||
| rockrose | Fem | 1987 | Bay | NZWB | |
| rockalee | Fem | 1987 | Bay | TRAK | |
| wohnseidler | Male | 1986 | HANN | ||
| waikare | Fem | 1986 | |||
| a' dynasty | Fem | 1984 | Bay | HANN | |
| liebestraum | Fem | 1983 | Chestnut | UNKN | |
HANN-Dark Chestnut-50 |
|||
HANN-Bay-65 |
|||
TRAK-Grey-71 |
|||
TB-Brown-73 |
|||