|
| HHSA Brand | 036012011234013 | Riverpark Florentina | ||||||||||
|
| HHSA UELN | 036012011234013 | Riverpark Florentina | ||||||||||
|
| Mare-Main Stud Book Hanoverian | 036012011234013 | Riverpark Florentina | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| riverpark florentinadna | Fem | 2013 | Bay | HANN | |
| rivepark andreas | Male | 2007 | Bay | HANN | |
| bl alonso | Male | 2006 | Bay | HANN | |
| amici | Male | 2005 | Unknown | HANN | |
HANN-Brown-87 |
|||
HANN-Brown- |
|||
TB-Bay-93 |
|||
TB-Chestnut- |
|||