|
| Microchip | 953010004525020 | SWE Furstin Light | ||||||||||
|
| Foal | 55400731-0093-020 | SWE Furstin Light | ||||||||||
|
| NZHS Brand | 554007310093020 | SWE Furstin Light | ||||||||||
|
| NZHS UELN | 554007310093020 | SWE Furstin Light | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swe furstinberri | Fem | 3013 | Brown | HANN | |
| swe furstin lightdna | Fem | 2020 | Chestnut | HANN | |
| swe bellagio | Male | 2018 | Liver Chestnut | HANN | |
| swe sonnenscheindna | Fem | 2017 | Black | HANN | |
OS-Dark Brown-06 |
|||
HANN-Chestnut-00 |
|||
HANN-Chestnut- |
|||
HANN-Dark Bay- |
|||