|
| MMH Reference | Corofino I | |||||||||||
|
| HOLST Brand | 276321210125789 | COROFINO I | ||||||||||
|
| HOLST UELN | 276321210125789 | COROFINO I | ||||||||||
|
| NZWB Appendix | Corofino I | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| neverland ecph | Fem | Bay | |||
| global ph cocofino | Male | 2010 | NZSH | ||
| lacosta j | Fem | 1996 | HOLST | ||
| kastanie v | Fem | 1995 | HOLST | ||
| iduna vi | Fem | 1994 | Brown | HOLST | |
SF-Dark Bay-68 |
|||
HOLST-Grey-80 |
|||
HOLST-Brown-76 |
|||
HOLST-Bay-77 |
|||