|
| MMH Reference | Candyman GNZ | |||||||||||
|
| NZWB Appendix | Candyman GNZ | |||||||||||
|
| Stallion | 55400743-0047-014 | Candyman GNZ | ||||||||||
|
| RHEIN NZ Brand | 554007430047014 | Candyman GNZ | ||||||||||
|
| RHEIN NZ UELN | 554007430047014 | Candyman GNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| eye candy hsdna | Fem | 2022 | Bay | RHEIN | |
| hp doris plumdna | Fem | 2021 | Bay | NZWB | |
| lallybroch marlenadna | Fem | 2021 | Bay | RHEIN | |
| king of cooldna | Male | 2020 | Brown | RHEIN | |
| milo csnzdna | Geld | 2020 | Bay | NZWB | |
| southcote sweet asdna | Fem | 2019 | Bay | NZWB | |
| hvp candycrushdna | Geld | 2019 | Bay | NZWB | |
| pl loveable roguedna | Male | 2019 | Bay | NZWB | |
| bmw candykanedna | Male | 2019 | Bay | NZWB | |
| bounty gnzdna | Geld | 2019 | Bay | NZWB | |
| flint csnzdna | Male | 2018 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| candyapple ii gnz | Male | 2017 | Bay | RHEIN | |
| balmoral candyapple i gnzdna | Male | 2017 | Bay | RHEIN | |
| candyman gnzdna | Male | 2014 | Dark Bay | RHEIN | |
HOLST-Bay-83 |
|||
HOLST-Dark Brown-95 |
|||
HOLST-Grey-85 |
|||
RHEIN-Dark Bay-01 |
|||