|
| Microchip | 985113000802812 | JL Florentina | ||||||||||
|
| Foal | 55400771562019H | JL Florentina | ||||||||||
|
| NZHS Brand | 55400771562019H | JL Florentina | ||||||||||
|
| NZHS UELN | 55400771562019H | JL Florentina | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jl juniper | Fem | 2023 | Tobiano | WB | |
| jl juniper | Fem | 2023 | Skewbald | ||
| jl g'lamourdna | Fem | 2020 | Bay | HANN | |
| sassy | Fem | 2020 | Bay | RHEIN | |
| jl florentinadna | Fem | 2019 | Bay | HANN | |
| lv balou eclipsedna | Male | 2017 | Black | NZWB | |
HOLST-Bay-78 |
|||
KWPN-Chestnut- |
|||
OS-Brown-99 |
|||
TB-Black- |
|||