|
| Microchip | 953010000531295 | Rokeby Fiona | ||||||||||
|
| Microchip | 953010000631295 | Rokeby Fiona | ||||||||||
|
| NZWB Register | 296017 | Rokeby Fiona | ||||||||||
|
| NZWB Brand | 554009NZ0296017 | Rokeby Fiona | ||||||||||
|
| NZWB UELN | 554009NZ0296017 | Rokeby Fiona | ||||||||||
|
| Mare-Pre Studbook Hanoverian | 554009NZ0296017 | Rokeby Fiona | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rokeby vlindadna | Fem | 2023 | Chestnut | HANN | |
| rokeby desdemonadna | Fem | 2021 | Chestnut | HANN | |
| rokeby sevarchiedna | Male | 2020 | Chestnut | HANN | |
| rokeby donsariodna | Male | 2019 | Chestnut | HANN | |
| rokeby valachidna | Geld | 2018 | Light bay | NZWB | |
| rokeby fionadna | Fem | 2017 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rokeby fullulahdna | Fem | 2017 | Black | NZWB | |
| quendrixdna | Geld | 2014 | Black | NZWB | |
| rosari fabergedna | Fem | 2009 | Bay | NZWB | |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
OS-Bay-04 |
|||
NZWB-Bay-07 |
|||