|
| MMH Reference | Windermere J'Adore | |||||||||||
|
| Mare-Studbook Rheinland | S55400743-RH0001-016 | Windermere J'Adore | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| delight dw | Fem | 2023 | Unknown | RHEIN | |
| lucky sox dwdna | Male | 2022 | Chestnut | RHEIN | |
| furstin joie dwdna | Fem | 2021 | Bay | RHEIN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ck moonshinedna | Geld | 2021 | Bay | NZWB | |
| fürst impression | Geld | 2018 | Brown | ||
| fürst rendezvous | Geld | 2017 | Bay | ||
| kl beaujolais stsdna | Fem | 2015 | Bay | NZWB | |
| devonian stsdna | Geld | 2013 | Bay | NZWB | |
| satara royale stsdna | Fem | 2012 | Bay | NZWB | |
| swe wolkentanzadna | Fem | 2010 | Bay | WB | |
| swe sir schokoladedna | Male | 2009 | Dark Bay | NZWB | |
| swe rafealla | Fem | 2008 | Bay | NZWB | |
KWPN-Chestnut-91 |
|||
KWPN-Brown-98 |
|||
HANN-Chestnut-95 |
|||
NZWB-Bay-02 |
|||