|
| Microchip | 985141004442139 | Lyra de Lille | ||||||||||
|
| Foal | S55400743-0001-013 | Lyra de Lille | ||||||||||
|
| RHEIN NZ Brand | S554007430001013 | Lyra de Lille | ||||||||||
|
| RHEIN NZ UELN | S554007430001013 | Lyra de Lille | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst look de lilledna | Male | 2020 | Brown | RHEIN | |
| ivy de lille | Fem | 2016 | Dark Bay | RHEIN | |
| lyra de lilledna | Fem | 2013 | Chestnut | RHEIN | |
KWPN-Brown-93 |
|||
KWPN-Dark Brown-03 |
|||
NZWB-Grey-89 |
|||
TB-Bay-98 |
|||