|
| Microchip | 985141003957965 | JL G'Lamour | ||||||||||
|
| Foal | 55400731-0129-020 | JL G'Lamour | ||||||||||
|
| NZHS Brand | 554007310129020 | JL G'Lamour | ||||||||||
|
| NZHS UELN | 554007310129020 | JL G'Lamour | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jl juniper | Fem | 2023 | Tobiano | WB | |
| jl juniper | Fem | 2023 | Skewbald | ||
| jl g'lamourdna | Fem | 2020 | Bay | HANN | |
| sassy | Fem | 2020 | Bay | RHEIN | |
| jl florentinadna | Fem | 2019 | Bay | HANN | |
| lv balou eclipsedna | Male | 2017 | Black | NZWB | |
KWPN-Bay-92 |
|||
KWPN-Bay-08 |
|||
OS-Brown-99 |
|||
TB-Black- |
|||