|
| MMH Reference | VOLLRATH LADYHAWKE | |||||||||||
|
| NZWB Mare Studbook | 229009 | Vollrath Ladyhawke | ||||||||||
|
| NZWB Brand | 229009 | Vollrath Ladyhawke | ||||||||||
|
| Mare-Main Studbook Rheinland | WB229009RH | VOLLRATH LADYHAWKE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sheherazade o | Fem | 2022 | Black | RHEIN | |
| solitaire ohuatahidna | Fem | 2022 | Black | RHEIN | |
| iron bird o | Male | 2018 | Palomino | NZWB | |
| ironhawke o | Male | 2017 | Palomino | NZWB | |
| fonteyn o | Fem | 2015 | Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wild dream | Fem | Chestnut | HANN | ||
| vollrath wild fantasy | Fem | Chestnut | WB | ||
| chs rues choice | Male | 2010 | Chestnut | HANN | |
| chs royal genie | Fem | 2009 | Chestnut | HANN | |
| wild fantasy | Fem | 2003 | Chestnut | HANN | |
HANN-Chestnut-95 |
|||
HANN-Black-95 |
|||
HANN-Dark Chestnut-94 |
|||
HANN-Chestnut-96 |
|||