| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ascension | Fem | Black | UNKN | ||
| wandering star | Male | 2013 | Chestnut | HANN | |
| gravitation | Fem | 2011 | Bay | NZWB | |
| ad infinitum | Male | 2007 | Black Brown | HANN | |
| lavita | Fem | 2004 | Bay | NZWB | |
| donacarra | Fem | 2002 | Chestnut | HANN | |
| designz tp | Male | 2001 | Chestnut | HANN | |
| don amici | Male | 2000 | Chestnut | HANN | |
| dark design | Male | 1998 | Unknown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| finesse | Fem | ||||
| ayres rock | Fem | Chestnut | UNKN | ||
| deep south | Fem | Brown | UNKN | ||
| gracious me | Fem | Chestnut | UNKN | ||
| good news xx (posthumously) | Fem | Dark Brown | TB | ||
| appraise | Fem | Chestnut | UNKN | ||
| display | Fem | Brown | UNKN | ||
| design | Fem | 1992 | Chestnut | HANN | |
| glad tidings | Male | 1987 | Chestnut | HANN | |
| good news | Fem | 1986 | Dark Brown | HANN | |
OS-Black-89 |
|||
HANN-Chestnut-76 |
|||
HANN-Chestnut-78 |
|||
TB-Bay-76 |
|||