| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dangermouse m | Male | 2008 | Black | HANN | |
| ardmore | Male | 2007 | Chestnut | HANN | |
| m renaissance | Male | 2005 | Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kh delay | Fem | Chestnut | UNKN | ||
| kh anastasia | Fem | 1999 | Chestnut | HANN | |
| waitangi wind | Fem | 1991 | Dark Brown | UNKN | |
WESTF-Black-86 |
|||
HANN-Brown-91 |
|||
HANN-Black-81 |
|||
NZSH-Chestnut-81 |
|||