|
| Foal | 020321006A.I. | Dorian T | ||||||||||
|
| NZHS Brand | 020321006A.I. | Dorian T | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waikare | Fem | Brown | UNKN | ||
| rockerlea | Fem | ||||
| wohnseidler | Fem | Chestnut | UNKN | ||
| rockrose | Fem | 1987 | Bay | NZWB | |
| rockalee | Fem | 1987 | Bay | TRAK | |
| wohnseidler | Male | 1986 | HANN | ||
| waikare | Fem | 1986 | |||
| a' dynasty | Fem | 1984 | Bay | HANN | |
| liebestraum | Fem | 1983 | Chestnut | UNKN | |
OS-Black-89 |
|||
HANN-Chestnut-76 |
|||
HANN-Chestnut-80 |
|||
TB-Brown-73 |
|||