|
| NZWB Register | 233111 | Astek Rock N Roll | ||||||||||
|
| NZWB Brand | 554009NZ0233111 | Astek Rock N Roll | ||||||||||
|
| NZWB UELN | 554009NZ0233111 | Astek Rock N Roll | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| nitro miss mayhem | Fem | 2020 | Bay | ||
| nitro mahuika | Fem | 2019 | Chestnut | NZWB | |
| bacardi | Fem | 2015 | Brown | NZWB | |
| astek rock n roll | Geld | 2011 | Brown | NZWB | |
| astek genevieve | Fem | 2010 | Bay | NZWB | |
HOLST-Bay-65 |
|||
HOLST-Bay-79 |
|||
HOLST-Black-93 |
|||
OS--94 |
|||