|
| Mare-Main Studbook Rheinland | S55400743-0003-018 | CWE Matapiro Madame Curieosity | ||||||||||
|
| RHEIN NZ Brand | S554007430003018 | CWE Matapiro Madame Curieosity | ||||||||||
|
| RHEIN NZ UELN | S554007430003018 | CWE Matapiro Madame Curieosity | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| georgie | Fem | 2022 | Bay | RHEIN | |
| cwe busbydna | Fem | 2020 | Bay | RHEIN | |
| cwe belgraviadna | Male | 2019 | Brown | RHEIN | |
| cwe matapiro madame curieositydna | Fem | 2018 | Dark Brown | WB | |
| swe matapiro reigns | Male | 2016 | Bay | RHEIN | |
| swe shutterfly | Fem | 2014 | Brown | NZWB | |
HANN-Dark Brown-07 |
|||
KWPN-Dark Brown-07 |
|||
OS-Dark Chestnut-00 |
|||
AWHA-Bay-00 |
|||