|
| MMH Reference | Georgie* | |||||||||||
|
| Mare | Georgie* | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lanzstar holst. | Fem | Grey | HOLST | ||
| georgie* | Fem | Grey | NZSH | ||
| willow* | Fem | Unknown | NZSH | ||
| maleeka xx | Fem | Bay | TB | ||
| bardeen xx | Fem | Black | UNKN | ||
| taniwha | Fem | Bay | WB | ||
| ribbon | Fem | Bay | WB | ||
| peg | Fem | Dark Bay | WB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| georgie* | Fem | Grey | NZSH | ||
| mare of unknown pedigree | Fem | Unknown | UNKN | ||
| anglo arab x | Fem | Unknown | UNKN | ||
| taniwha | Fem | Bay | WB | ||
UNKN-Unknown- |
|||