|
| Microchip | 990000004031742 | Campari KN | ||||||||||
|
| Foal | 55400743-0073-019 | Campari KN | ||||||||||
|
| RHEIN NZ Brand | 554007430073019 | Campari KN | ||||||||||
|
| RHEIN NZ UELN | 554007430073019 | Campari KN | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| demerara kndna | Fem | 2021 | Grey | HANN | |
| decanter kndna | Male | 2020 | Chestnut | HANN | |
| campari kndna | Male | 2019 | Grey | RHEIN | |
| d'amare | Fem | 2018 | Dark Brown | HANN | |
| fossick | Geld | 2017 | Dark Brown | NZWB | |
Grey
|
-Grey- |
||
KWPN-Dark Brown-03 |
|||
HANN-Black-91 |
|||
TB-Chestnut-92 |
|||