|
| SF Brand | 25000100198044J | Mariette Paulois SF | ||||||||||
|
| SF UELN | 25000100198044J | Mariette Paulois SF | ||||||||||
|
| Mare-Studbook | 25000100198044J | Mariette Paulois SF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jester nzph | Fem | 2018 | Bay | NZSH | |
| harlequin nzph | Fem | 2016 | Bay | HANN | |
| united blue nzphdna | Fem | 2016 | Chestnut | WB | |
| sparkles nzphdna | Fem | 2005 | Bay | NZSH | |
SF-Brown- |
|||
SF-Chestnut-72 |
|||
SF-Bay-81 |
|||
SF-Chestnut- |
|||