|
| MMH Reference | Rosari Ringo Starr | |||||||||||
|
| Foal | Rosari Ringo Starr | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| world edition | Fem | 2014 | Bay | HANN | |
| rascallion | Male | 2008 | Black | HANN | |
| rosari sable hit | Fem | 2007 | Black | HANN | |
| rosari samarkanddna | Fem | 2006 | Black | HANN | |
| rosari garcia | Fem | 2005 | Bay | HANN | |
| rosari graciadna | Fem | 2005 | Bay | HANN | |
| rosari guest star | Male | 2004 | Dark Bay | HANN | |
| rosari georgio | Male | 2003 | Bay | HANN | |
HANN-Black-95 |
|||
HANN-Chestnut- |
|||
HANN-Brown-93 |
|||
HANN-Dark Bay-99 |
|||