|
| NZWB Mare Studbook | 238811 | Winona | ||||||||||
|
| NZWB Brand | 238811 | Winona | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bodacious wsh | Fem | 2020 | Bay | NZWB | |
| audacious wsh | Fem | 2018 | Bay Tobiano | NZWB | |
| traumstein wsh | Male | 2017 | Buckskin Tobiano | NZWB | |
| lucia | Fem | 2013 | Bay | NZWB | |
| winonadna | Fem | 2011 | Bay | NZWB | |
HANN-Chestnut-84 |
|||
HANN-Brown-90 |
|||
TRAK-Bay-86 |
|||
NZWB--91 |
|||