|
| Microchip | 985125000094253 | Panache WDs | ||||||||||
|
| Mare | S55400743-0004-010 | Panache WDs | ||||||||||
|
| RHEIN NZ Brand | S554007430004010 | Panache WDs | ||||||||||
|
| RHEIN NZ UELN | S554007430004010 | Panache WDs | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jalala wds | Fem | NZWB | |||
| first winchester wdsdna | Male | 2021 | Black | RHEIN | |
| jé light wdsdna | Fem | 2019 | Chestnut | NZWB | |
| faia wdsdna | Fem | 2018 | Bay | RHEIN | |
| bon tastic wds | Fem | 2016 | Chestnut | RHEIN | |
| jelena wdsdna | Fem | 2014 | Bay | NZWB | |
| docari wds | Fem | 2013 | Chestnut | RHEIN | |
| wisdom wds | Male | 2011 | Black | RHEIN | |
| panache wds | Fem | 2010 | Bay | WB | |
| panache wds | Fem | 2010 | Bay | ||
OS-Black-98 |
|||
OS-Black-00 |
|||
HANN-Black-91 |
|||
NZSH-Chestnut- |
|||