|
| NZWB Derivative B Register | 4570D | Woodfieldpark Laharrah | ||||||||||
|
| NZWB Brand | 4570D | Woodfieldpark Laharrah | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| woodfield park make 'n' music | Male | Bay | NZWB | ||
| woodfield park libretto | Male | 2005 | Black | NZWB | |
| woodfield park lysistrata | Fem | 2003 | Bay | NZWB | |
| woodfield park maranello | Male | 2003 | Chestnut | NZWB | |
ARAB--85 |
|||
WB-- |
|||
TB-Bay-79 |
|||
TB-Chestnut-78 |
|||