|
| Microchip | 900141000152906 | Emelia | ||||||||||
|
| Foal | 55400743-0087-019 | Emelia | ||||||||||
|
| RHEIN NZ Brand | 554007430087019 | Emelia | ||||||||||
|
| RHEIN NZ UELN | 554007430087019 | Emelia | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mirima | Fem | Dark Bay | |||
| waitiki fe | Fem | Chestnut | |||
| marima | Fem | Bay | |||
| schnapps fe | Fem | 2008 | Bay | NZWB | |
| classique sofia fe | Fem | 2004 | Dark Bay | WB | |
WESTF-Brown-04 |
|||
HANN-Brown- |
|||
OS-Dark Bay-00 |
|||
NZSH-Grey- |
|||