|
| Microchip | 985125000057702 | RM Suzie Q | ||||||||||
|
| NZWB Mare Studbook | 241112 | RM Suzie Q | ||||||||||
|
| NZWB Brand | 554009NZ0241112 | RM Suzie Q | ||||||||||
|
| NZWB UELN | 554009NZ0241112 | RM Suzie Q | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rm goosebumpdna | Male | 2020 | Dark Brown | NZWB | |
| rm floki | Male | 2019 | Dark Brown | NZWB | |
| rm freedom | Fem | 2017 | Dark Bay | NZWB | |
| rm darwindna | Male | 2016 | Dark Bay | NZWB | |
| rm donnatella | Fem | 2015 | Bay | NZWB | |
| rm suzie qdna | Fem | 2012 | Black | NZWB | |
OS-Dark Bay-00 |
|||
OS-Brown-00 |
|||
OS-Black-04 |
|||
KWPN-- |
|||