|
| MMH Reference | Vollrath Lola | |||||||||||
|
| NZWB Appendix | Vollrath Lola | |||||||||||
|
| Mare-Main Studbook Rheinland | S55400743-RH0006-010 | Vollrath Lola | ||||||||||
|
| RHEIN NZ Brand | S55400743RH0006010 | Vollrath Lola | ||||||||||
|
| RHEIN NZ UELN | S55400743RH0006010 | Vollrath Lola | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| amabella | Fem | ||||
| luminates | Fem | 2014 | Grey | HOLST | |
| diamond diva | Fem | 2013 | Chestnut | NZWB | |
| vollrath lola | Fem | 2009 | Black | WB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donna louise | Fem | Chestnut | UNKN | ||
| dunkelmann | Fem | Dark Brown | UNKN | ||
| dazzle | Fem | 1993 | Chestnut | HANN | |
| doris | Fem | 1992 | Chestnut | UNKN | |
HANN-Chestnut-95 |
|||
HANN-Black-95 |
|||
HANN-Black-81 |
|||
TB-Black-77 |
|||