|
| NZWB Derivative B Register | 242411D | Donnerflew CDS | ||||||||||
|
| NZWB Brand | 242411D | Donnerflew CDS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cds donnerbelle | Fem | 2019 | Bay | ||
| donnernoire cds | Fem | 2017 | Dark Brown | NZWB | |
| dansants d'rougedna | Fem | 2015 | Chestnut | NZWB | |
| donnerflare cds | Fem | 2013 | Chestnut | NZWB | |
| cds rohdiaflew | Fem | 2013 | Chestnut | NZWB | |
| donnerflew cds | Fem | 2011 | Black | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
HOLST-Brown-87 |
|||
HANN-Brown-98 |
|||