|
| Microchip | 978101083726697 | Diocletian DE | ||||||||||
|
| Foal | 55400743-0272-022 | Diocletian DE | ||||||||||
|
| RHEIN NZ Brand | 554007430272022 | Diocletian DE | ||||||||||
|
| RHEIN NZ UELN | 554007430272022 | Diocletian DE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mirima | Fem | Dark Bay | |||
| waitiki fe | Fem | Chestnut | |||
| marima | Fem | Bay | |||
| schnapps fe | Fem | 2008 | Bay | NZWB | |
| classique sofia fe | Fem | 2004 | Dark Bay | WB | |
OS-Dark Brown- |
|||
BAV-Dark Brown- |
|||
OS-Dark Bay-00 |
|||
NZSH-Grey- |
|||