|
| Microchip | 900141000340856 | Vega | ||||||||||
|
| Foal | 55400731-0279-022 | Vega | ||||||||||
|
| NZHS Brand | 554007310279022 | Vega | ||||||||||
|
| NZHS UELN | 554007310279022 | Vega | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vegadna | Male | 2022 | Chestnut | HANN | |
| furst toto's jeweldna | Fem | 2019 | Dark Brown | HANN | |
| san saphir | Male | 2017 | Bay | HANN | |
KWPN-Chestnut-02 |
|||
KWPN-Grey-00 |
|||
WURTT-Dark Chestnut- |
|||
HANN-Chestnut- |
|||