|
| Microchip | 900008800318133 | Astek Glamorous RM | ||||||||||
|
| NZWB Register | 244312 | Astek Glamorous RM | ||||||||||
|
| NZWB Brand | 554009NZ0244312 | Astek Glamorous RM | ||||||||||
|
| NZWB UELN | 554009NZ0244312 | Astek Glamorous RM | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| amourous affair | Fem | Brown | HANN | ||
| dorian | Male | Brown | HANN | ||
| amourous | Fem | ||||
| doriana | Fem | 1994 | Chestnut | HANN | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
HANN-Black-91 |
|||
TB-Chestnut-79 |
|||