|
| Microchip | 900108000499979 | Astek Gigolo | ||||||||||
|
| NZWB Register | 245912 | Astek Gigolo | ||||||||||
|
| NZWB Brand | 554009NZ0245912 | Astek Gigolo | ||||||||||
|
| NZWB UELN | 554009NZ0245912 | Astek Gigolo | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek gigolo | Geld | 2012 | Bay | NZWB | |
| astek gymseedna | Fem | 2011 | Brown | NZWB | |
| piano hill giovanni | Geld | 2009 | NZWB | ||
| piano hill guinevere | Fem | 2009 | Brown | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
TRAK-Bay-85 |
|||
TB-Bay-85 |
|||