|
| Microchip | 900108000499972 | Piano Hill Liebeschnee | ||||||||||
|
| NZWB Derivative B Register | 246011D | Piano Hill Liebeschnee | ||||||||||
|
| NZWB Brand | 554009NZ0246011 | Piano Hill Liebeschnee | ||||||||||
|
| NZWB UELN | 554009NZ0246011 | Piano Hill Liebeschnee | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| piano hill liebeschnee | Geld | 2011 | Grey | NZWB | |
| astek gambler | Male | 2005 | Brown | NZWB | |
| astek gymnast | Male | 2004 | Bay | NZWB | |
| range view liaison | Fem | 2002 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| range view liebeschnee | Fem | Bay | TRAK | ||
| l'etincelle bt | Male | 2009 | Bay | NZWB | |
| liebault btdna | Male | 2007 | Grey | TRAK | |
| lucidatore | Male | 2004 | Bay | NZWB | |
| luna blu | Male | 2002 | Bay | NZWB | |
ARAB-Grey-82 |
|||
ARAB-Grey-86 |
|||
TRAK-Bay-85 |
|||
TRAK-Grey-85 |
|||