|
| Microchip | 982000356705844 | Shenandoah Viking | ||||||||||
|
| NZWB Register | 248110 | Shenandoah Viking | ||||||||||
|
| NZWB Brand | 248110 | Shenandoah Viking | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| shenandoah viking | Geld | 2010 | Bay | NZWB | |
| shenandoah diva | Fem | 2008 | Bay | NZWB | |
| shenandoah firecracker | Geld | 2006 | Grey | NZWB | |
| shenandoah phantom | Male | 2005 | Grey | NZWB | |
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
KWPN-Bay-92 |
|||