|
| Microchip | 991003001897763 | CRSH Cupid | ||||||||||
|
| Foal | 55400743-0288-023 | CRSH Cupid | ||||||||||
|
| RHEIN NZ Brand | 554007430288023 | CRSH Cupid | ||||||||||
|
| RHEIN NZ UELN | 554007430288023 | CRSH Cupid | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| crsh cupiddna | Male | 2023 | Bay | RHEIN | |
| merlyn spyder | Geld | 2017 | Bay | NZWB | |
| merlyn frederick | Geld | 2016 | Brown | NZWB | |
| astek arabella | Fem | 2015 | Bay | NZWB | |
| x p jambes | Geld | 2014 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jk latino danza de arte | Male | 2010 | Grey | HOLST | |
| jk minuet | Fem | 2001 | Bay | HOLST | |
| jk milan | Fem | 1999 | Bay | ||
WESTF-Brown-05 |
|||
WESTF-Bay- |
|||
HOLST-Bay- |
|||
HOLST-Brown-92 |
|||