|
| Microchip | 953010006458818 | Rokeby Idolize | ||||||||||
|
| Foal | 55400731-0344-023 | Rokeby Idolize | ||||||||||
|
| NZHS Brand | 554007310344023 | Rokeby Idolize | ||||||||||
|
| NZHS UELN | 554007310344023 | Rokeby Idolize | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rokeby vlindadna | Fem | 2023 | Chestnut | HANN | |
| rokeby desdemonadna | Fem | 2021 | Chestnut | HANN | |
| rokeby sevarchiedna | Male | 2020 | Chestnut | HANN | |
| rokeby donsariodna | Male | 2019 | Chestnut | HANN | |
| rokeby valachidna | Geld | 2018 | Light bay | NZWB | |
| rokeby fionadna | Fem | 2017 | Black | NZWB | |
KWPN-Brown-05 |
|||
KWPN-Dark Brown-07 |
|||
OS-Brown-13 |
|||
NZWB-Bay-09 |
|||