|
| Microchip | 900141000364789 | VHS Goldrush | ||||||||||
|
| Foal | 55400743-0291-023 | VHS Goldrush | ||||||||||
|
| RHEIN NZ Brand | 554007430291023 | VHS Goldrush | ||||||||||
|
| RHEIN NZ UELN | 554007430291023 | VHS Goldrush | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| amabella | Fem | ||||
| luminates | Fem | 2014 | Grey | HOLST | |
| diamond diva | Fem | 2013 | Chestnut | NZWB | |
| vollrath lola | Fem | 2009 | Black | WB | |
HANN-Dark Bay-04 |
|||
HANN-Chestnut-97 |
|||
HANN-Black-03 |
|||
HANN-Chestnut-93 |
|||