|
| Microchip | 953010006458806 | Rokeby Vlinda | ||||||||||
|
| Foal | 55400731-0334-023 | Rokeby Vlinda | ||||||||||
|
| NZHS Brand | 554007310334023 | Rokeby Vlinda | ||||||||||
|
| NZHS UELN | 554007310334023 | Rokeby Vlinda | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rokeby vlindadna | Fem | 2023 | Chestnut | HANN | |
| rokeby desdemonadna | Fem | 2021 | Chestnut | HANN | |
| rokeby sevarchiedna | Male | 2020 | Chestnut | HANN | |
| rokeby donsariodna | Male | 2019 | Chestnut | HANN | |
| rokeby valachidna | Geld | 2018 | Light bay | NZWB | |
| rokeby fionadna | Fem | 2017 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rokeby fullulahdna | Fem | 2017 | Black | NZWB | |
| quendrixdna | Geld | 2014 | Black | NZWB | |
| rosari fabergedna | Fem | 2009 | Bay | NZWB | |
KWPN-Chestnut-02 |
|||
OS-Dark Brown-13 |
|||
OS-Bay-04 |
|||
NZWB-Bay-07 |
|||