|
| Microchip | 978141041158678 | Justified NZPH | ||||||||||
|
| Foal | 55400731-0345-018 | Justified NZPH | ||||||||||
|
| NZHS Brand | 554007310345018 | Justified NZPH | ||||||||||
|
| NZHS UELN | 554007310345018 | Justified NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| oasis nzph | Fem | 2023 | Unknown | HANN | |
| notorious nzphdna | Male | 2022 | Grey | HANN | |
| frizzante nzph | Fem | 2019 | Dark Bay | WB | |
KWPN-Chestnut-93 |
|||
SF-Chestnut-07 |
|||
WESTF-Brown- |
|||
WB-Grey-10 |
|||