|
| Foal | 55400731-0350-023 | SWE Francisco | ||||||||||
|
| NZHS Brand | 554007310350023 | SWE Francisco | ||||||||||
|
| NZHS UELN | 554007310350023 | SWE Francisco | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swe furstinberri | Fem | 3013 | Brown | HANN | |
| swe furstin lightdna | Fem | 2020 | Chestnut | HANN | |
| swe bellagio | Male | 2018 | Liver Chestnut | HANN | |
| swe sonnenscheindna | Fem | 2017 | Black | HANN | |
RHEIN-Bay- |
|||
OS-Bay- |
|||
OS-Dark Brown-06 |
|||
HANN-Chestnut-09 |
|||