|
| NZWB Register | 252013 | Devonian STS | ||||||||||
|
| NZWB Brand | 554009NZ0252013 | Devonian STS | ||||||||||
|
| NZWB UELN | 554009NZ0252013 | Devonian STS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ck moonshinedna | Geld | 2021 | Bay | NZWB | |
| fürst impression | Geld | 2018 | Brown | ||
| fürst rendezvous | Geld | 2017 | Bay | ||
| kl beaujolais stsdna | Fem | 2015 | Bay | NZWB | |
| devonian stsdna | Geld | 2013 | Bay | NZWB | |
| satara royale stsdna | Fem | 2012 | Bay | NZWB | |
| swe wolkentanzadna | Fem | 2010 | Bay | WB | |
| swe sir schokoladedna | Male | 2009 | Dark Bay | NZWB | |
| swe rafealla | Fem | 2008 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southwind rendezvousdna | Fem | 2002 | Bay | NZWB | |
| southwind roulettedna | Fem | 2000 | Bay | NZWB | |
| spm swe roulette | Fem | 2000 | Bay | WB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
HOLST-Bay-91 |
|||
TB-Grey-83 |
|||