|
| Microchip | 953010002902458 | Cluedo ECPH | ||||||||||
|
| Mare-Main Stud Book Hanoverian | S55400731-014-015 | Cluedo ECPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gambit ecphdna | Male | 2022 | Bay | HANN | |
| gladiator ecphdna | Male | 2017 | Bay | HANN | |
| cluedo ecphdna | Fem | 2015 | Bay | WB | |
HOLST-Grey-85 |
|||
HOLST-Brown-83 |
|||
SF-Black Brown-91 |
|||
KWPN-Dark Brown- |
|||