|
| Microchip | 941000011716105 | Trevalda Riordan Irish | ||||||||||
|
| NZWB Derivative B Register | 253711D | Trevalda Riordan Irish | ||||||||||
|
| NZWB Brand | 253711D | Trevalda Riordan Irish | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| trevalda riordan irishdna | Male | 2011 | Roan | NZWB | |
| coniston rosenzauber | Fem | 2009 | Brown | NZWB | |
| coniston rosenwalzer | Fem | 2007 | Bay | NZWB | |
| south pacific moonlightdna | Fem | 2000 | Bay | NZWB | |
ID-Black-87 |
|||
ID-Black-88 |
|||
TRAK-Bay-85 |
|||
TRAK-Bay-87 |
|||