|
| MMH Reference | Alexander the Great PRR | |||||||||||
|
| NZGCA Brand | DRUM-00001 D | ALEXANDER THE GREAT | ||||||||||
|
| Drum Horse | DRUM-00001 D | ALEXANDER THE GREAT | ||||||||||
|
| F2 Drum Horse | DRUM-00001 D | ALEXANDER THE GREAT | ||||||||||
|
| NZWB Appendix | Alexander the Great PRR | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mahutonga gemini | Fem | 2021 | Black Tobiano | DRUM | |
| mahutonga kings piece | Geld | 2020 | Bay Tobiano | ||
| mahutonga maybelline | Fem | 2020 | Bay Tobiano | DRUM | |
| mahutonga navarre | Male | 2020 | Bay Tobiano | DRUM | |
| mahutonga pippen | Fem | 2020 | Bay Tobiano | DRUM | |
| mahutonga check mate | Male | 2020 | Skewbald | NZWB | |
| mahutonga lady madonna | Fem | 2019 | Black Tobiano | DRUM | |
| mahutonga calypso | Fem | 2019 | Black and White | NZWB | |
| mahutonga chester | Geld | 2019 | Bay Tobiano | DRUM | |
| mahutonga promise | Fem | 2019 | Black Tobiano | DRUM | |
| mahutonga rita | Fem | 2018 | Bay Tobiano | DRUM | |
| mahutonga amour | Fem | 2018 | Black Tobiano | DRUM | |
| mahutonga kupe | Geld | 2018 | Bay Tobiano | DRUM | |
SHIRE-Black and White- |
|||
-- |
|||
-- |
|||
-- |
|||