|
| MMH Reference | SIR JASPER | |||||||||||
|
| NZWB Register | 2679 | Sir Jasper | ||||||||||
|
| NZWB Brand | 2679 | Sir Jasper | ||||||||||
|
| Stallion | SIR JASPER | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| silver linings nimbus | Fem | 2013 | Bay | NZWB | |
| dark by designdna | Geld | 2009 | Black | NZWB | |
| stonedale just a pose | Fem | 2003 | Grey | NZWB | |
| westridge javago | Geld | 2000 | Dark Bay | NZWB | |
| dark design | Fem | 1998 | HANN | ||
| duchess | Fem | 1998 | Black | NZWB | |
SF-Brown-75 |
|||
BWP-Chestnut-71 |
|||
TB-Grey-67 |
|||
TB-Bay-73 |
|||